
| No | ID Student | Name - Surname | Thesis Title | ||
| 1 | 6637062 | SPSS/D | Mr. | Feng Tao | 
 | 
| 2 | 6636874 | SPSS/D | Mr. | Saharat Sriputta | 
 | 
| 3 | 6538055 | SPSS/D | Acting SUB LT | Harit Apidech | 
 | 
| 4 | 6537406 | SPSS/D | Miss | Htoo Darli Ko Ko | 
 | 
| 5 | 6537400 | SPSS/D | Mrs. | Chessa Sanchez Pituk | 
 | 
| 6 | 6536633 | SPSS/D | Mr. | Kittinad Kaewkul | 
 | 
| 7 | 6438554 | SPSS/D | Mr. | Zwe Lin Htet | 
 | 
| 8 | 6438539 | SPSS/D | Mr. | Alvin Balmaceda Liad | 
 | 
| 9 | 6438530 | SPSS/D | Miss | Thin Pa Pa Aye | 
 | 
| 10 | 6437253 | SPSS/D | Miss | Stephanie Claire Lombridas Pagarigan | 
 | 
| 11 | 6437005 | SPSS/D | Miss | Supitra Namhong | THE EFFECTS OF STROBOSCOPIC BALANCE TRAINING IN THE INDIVIDUALS WITH CHRONIC ANKLE INSTABILITY | 
| 12 | 6436446 | SPSS/D | Mr. | Sarit Suwanmana | 
 | 
| 13 | 6436274 | SPSS/D | Mr. | Robin Darwin Batugal Tuliao | 
 | 
| 14 | 6337915 | SPSS/D | Mr. | Peeraphat Sirireung | 
 | 
| 15 | 6337914 | SPSS/D | Mr. | Sarun Surawiriyakarn | 
 | 
| 16 | 6238416 | SPSS/D | Mr. | Kriyot Sudsaard | 
 | 
| 17 | 6238385 | SPSS/D | Miss | Pensinee Panasiriwong | 
 | 
| 18 | 6237717 | SPSS/D | Miss | Papatsorn Ramyarangsi | CHARACTERISTICS OF VISUAL PERFORMANCE AND BRAIN ACTIVITY IN DIFFERENT TYPES OF ATHLETES AND EFFECTS OF VISUAL SKILLS TRAINING PROGRAM ON BRAIN ACTIVITY, VISUAL AND SPORTS PERFORMANCE IN ESPORT ATHLETES | 
| 19 | 6237716 | SPSS/D | Mr. | Tanawat Vanasant | 
 | 
